Bulb list 2019
We don’t have a nursery and don’t grow bulbs to sell them.
It is a surplus from our own plants, which means that of some species are only very few for sale.
The price is for 1-5 pieces depending on size.
Acis | autumnalis | 30 kr. | |||
Acis | autumnalis v. pulchella | 30 kr. | |||
Acis | tingitana | 30 kr. | |||
Acis | tricophylla | 30 kr. | |||
Allium | callimischon ssp haemostictum | 30 kr. | |||
Brodiaea | congesta | 30 kr. | |||
Colchicum | baytopiorum | 30 kr. | |||
Colchicum | boissieri | 35 kr. | |||
Colchicum | borisii P. Chr. | 40 kr. | |||
Colchicum | cilicicum RW | 40 kr. | |||
Colchicum | cousturieri IY | 40 kr. | |||
Colchicum | cupanii | 35 kr. | |||
Colchicum | longifolium P. Chr. | 40 kr. | |||
Colchicum | macrophyllum | 50 kr. | |||
Colchicum | munzurense KPPZ 90-193 | 30 kr. | |||
Colchicum | parnassicum GBH | 35 kr. | |||
Colchicum | sanguicolla P. Chr. | 35 kr. | |||
Colchicum | x agrippinum | 30 kr. | |||
Cyclamen | alpinum | 35 kr. | |||
Cyclamen | cilicium CSE 08194T | 35 kr. | |||
Cyclamen | graecum Mix | 35 kr. | |||
Cyclamen | libanoticum | 35 kr. | |||
Cyclamen | mirabile CSE 04051 | 35 kr. | |||
Cyclamen | mirabile ex ’Tilebarn Anne’ | 35 kr. | |||
Cyclamen | persicum CSE 90440 | 30 kr. | |||
Cyclamen | persicum ex alba | 30 kr. | |||
Cyclamen | persicum ex deep pink | 30 kr. | |||
Cyclamen | repandum album ex JB | 35 kr. | |||
Cyclamen | rhodium ssp peloponnesiacum f. albidum | 35 kr. | |||
CYclamen | rhodium ssp vividum ex CSE | 35 kr. | |||
Cyclamen | rohlfsianum | 35 kr. | |||
Erythronium | dens-canis ‘Purple King’ | 35 kr. | |||
Erythronium | revolutum ‘Pink Beauty’ | 50 kr. | |||
Erythronium | revolutum ‘White Beauty’ | 45 kr. | |||
Erythronium | sibiricum (Kirovsk) | 70 kr. | |||
Galanthus | ‘BlueburyTart’ | 65 kr. | |||
Galanthus | ‘Cordelia’ | 30 kr. | |||
Galanthus | ‘Godtfrey Owen’ | 110 kr. | |||
Galanthus | ‘Rosemary Burnham’ | 350 kr. | |||
Galanthus | caucacicus ‘Hiemale Highdowns’ | 55. kr. | |||
Galanthus | fosteri | 55 kr. | |||
Galanthus | gracilis | 55 kr. | |||
Galanthus | peshmenii ‘Kastellorizo Form’ Rix 4010 | 90 kr. | |||
Galanthus | reginae-olgae | 40 kr. | |||
Ipheion | ‘Tessa’ | 30 kr. | |||
Ipheion | hirtellum | 30 kr. | |||
Ipheion | sessile | 30 kr. | |||
Muscari | adilii LST 09-7A | 30 kr. | |||
Muscari | anatolicun | 30 kr. | |||
Muscari | armeniacum ‘Gul’ | 30 kr. | |||
Muscari | coeleste BATMAN 299 | 30 kr. | |||
Muscari | commutatum ‘Auchadra’ | 30 kr. | |||
Muscari | leucostomum | 30 kr. | |||
Muscari | polyanthum ‘Vaclav’ | 30 kr. | |||
Muscari | polyanthum ‘Snow Queen’ | 30 kr. | |||
Muscari | sivrihisardaghlarensis | 35 kr. | |||
Muscari | sp. Nova RW | 30 kr. | |||
Muscari | verticillaris | 30 kr. | |||
Narcissus | bulbocodium ssp jeanmonodii RRW 88.43 | 30 kr. | |||
Narcissus | bulbocodium ssp praecox v. paucinervis RW 84.18 | 30 kr. | |||
Narcissus | bulbocodium v filifolius | 30 kr. | |||
Narcissus | cantabricus J.W. Blanchard 8820 | 30 kr. | |||
Narcissus | cantabricus ssp cantabricus CB | 30 kr. | |||
Narcissus | jonquilla v minor RW | 30 kr. | |||
Narcissus | obesus ´Lee Martins Form’ | 30 kr. | |||
Narcissus | romieuxii ‘Craigton Clumper’ | 30 kr. | |||
Narcissus | romieuxii JCA 805 ‘Atlas Gold’ | 30 kr. | |||
Narcissus | romieuxii zaianicus lutescens x cantabricus SF 161 | 30 kr. | |||
Narcissus | willkommii ‘Stocken’ | 30 kr. | |||
Ornithogallum | nanum | 30 kr. | |||
Oxalis | massoniana | 30 kr. | |||
Oxalis | purpurea | 30 kr. | |||
Oxalis | speciosa | 30 kr. | |||
Oxalis | versicolor | 30 kr. | |||
Polyxena | longituba | 30 kr. | |||
Romulea | bulbocodium pale early form | 30 kr. | |||
Romulea | bulbocodium v leichliniana | 30 kr. | |||
Romulea | nivalis RRW 95-03 | 30 kr. | |||
Scilla | amoena | 30 kr. | |||
Scilla | melaina RW | 30 kr. | |||
Scilla | mesopotamica | 30 kr. | |||
Scilla | morrisii | 30 kr. | |||
Sternbergia | lutea | 30 kr. | |||
Sternbergia | sicula | 30 kr. | |||
Techophilaea | cyanocrocus | 45 kr. | |||
Techophilaea | cyanocrocus mix. Whitish or white with light blue border | 45 kr. | |||
Techophilaea | cyanocrocus ‘Craigton Snow Drift’ | 55 kr. | |||
Tropaeolum | brachyceras coll Chile | 65 kr. | |||
Tropaeolum | brachyceras Hybrid | 50 kr. |
Most of the plants can be seen under PLANTS/GALLERI.
Shipping costs will be added on the price. Payment through Paypal.
Prices are in Danish kroner.
Last date for ordering: August 18, 2019.
Kirsten Andersen og Lars Hansen,
Vibevænget 31, Herskind, 8464 Galten
E-mail: to:kila.herskind@mail.dk”>kila.herskind@mail.dk
Tlf. +45 21 71 80 81